Reporting period: June 2026 vs. June 2025 · Geography: City of New Orleans, single-family residential · Source: New Orleans Metropolitan Association of REALTORS® (NOMAR), as cited in Rêve REALTORS® market materials.
Citywide snapshot
Selected neighborhood figures
| Area | Closed sales | New listings | Days on market | Median price | Average price | Active listings |
|---|---|---|---|---|---|---|
| Uptown | 112 (−6.7%) | 187 (−8.3%) | 54 (+12.5%) | $622,500 (+4.8%) | $724,318 (+6.1%) | 480 (+14.3%) |
| Faubourg Marigny & Bywater | 78 (−10.3%) | 142 (−6.6%) | 67 (+18.6%) | $412,000 (+3.5%) | $515,276 (+5.9%) | 392 (+20.4%) |
| Garden District | 36 (−14.3%) | 64 (−11.1%) | 72 (+20.0%) | $985,000 (+6.3%) | $1,238,476 (+8.1%) | 214 (+18.9%) |
| French Quarter | 28 (−17.6%) | 54 (−12.9%) | 81 (+22.7%) | $545,000 (+4.6%) | $682,319 (+7.3%) | 298 (+25.8%) |
| Mid-City | 96 (−5.9%) | 168 (−7.7%) | 59 (+15.7%) | $318,000 (+4.2%) | $386,921 (+6.8%) | 512 (+19.8%) |
Percentages in parentheses are year-over-year changes where they were included in the source material. Figures describe the stated reporting period and geography; they are not a valuation of any individual property.
What these numbers mean for a real decision
Citywide and neighborhood statistics are useful starting points, but they do not replace property-specific analysis. Condition, location, lot, architecture, insurance considerations, improvements, pricing position, and buyer or seller goals can all change the recommendation.
Review insurance and flood questions → · Review inspections, title, and closing →
Want a current read on one address or neighborhood? Call or text Jonathan at (504) 512-9220 or email jonathan@reverealtors.com.